Purple Mern Sprinter
Quick Glance
Vehicle ID
36424
Vehicle Type
CAR
Max Speed
51 MPH | 83 KMH
Trunk Size
6x6
Buy Price
Not For Sale
Sell Price
Unable to Sell
Vehicle Stats
Tire Item ID 1451Gas Tank Size 1800
Battery Powered
Stamina Powered
Extra Stats
Fuel Burning Rate 1.4Battery Burning Rate 20
Battery Charge Rate 20
Use Battery While Driving (TYPE) Charge
Use Battery with Sirens (TYPE) None
Use Battery with Headlights (TYPE) Burn
Image | ID | Name | Buy Price | Sell Price | Buy Command |
---|---|---|---|---|---|
|
36410 | Black Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36411 | Blue Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36412 | Green Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36413 | Orange Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36414 | Purple Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36415 | Red Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36416 | White Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36417 | Yellow Mern Sprinter Cargo | Not For Sale | Unable to Sell | N/A |
|
36420 | Black Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36421 | Blue Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36422 | Green Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36423 | Orange Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36424 | Purple Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36425 | Red Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36426 | White Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
36427 | Yellow Mern Sprinter | Not For Sale | Unable to Sell | N/A |
|
39140 | Black Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39140 |
|
39141 | Blue Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39141 |
|
39142 | Green Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39142 |
|
39143 | Orange Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39143 |
|
39144 | Purple Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39144 |
|
39145 | Red Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39145 |
|
39146 | White Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39146 |
|
39147 | Yellow Mern Sprinter |
21,999.00¢ |
Unable to Sell |
/vbuy 39147 |